Aktuelle Aussiedlerstatistik
Monatsstatistik 2024 nach Herkunftsländern
Herkunftsländer | Jan.-Aug. | August |
---|---|---|
Armenien | 1 | 1 |
Aserbajdschan | 9 | 4 |
Estland | 0 | 0 |
Georgien | 8 | 0 |
Kasachstan | 913 | 189 |
Kirgistan | 71 | 24 |
Lettland | 0 | 0 |
Litauen | 0 | 0 |
Moldau | 16 | 2 |
Russische Föderation | 1.524 | 320 |
Tadschikistan | 0 | 0 |
Turkmenistan | 2 | 1 |
Ukraine | 96 | 12 |
Usbekistan | 12 | 0 |
Weißrussland | 52 | 5 |
Polen | 0 | 0 |
Rumänien | 0 | 0 |
Ungarn | 0 | 0 |
Ehem. CSFR | 1 | 1 |
Ehem. Jugoslawien | 0 | 0 |
Bulgarien | 0 | 0 |
Sonstige Länder | 0 | 0 |
Gesamt | 2.705 | 559 |
Quelle: Bundesverwaltungsamt
Jahresstatistik nach Herkunftsgebieten
Herkunftsgebiet | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armenien | 92 | 25 | 4 | 10 | 1 | 4 | 5 | 19 | 0 | 10 | 2 | 4 | 27 | 27 | 19 | 16 | 16 | 9 | 0 | 14 | 18 | 7 | |
Aserbajdschan | 23 | 32 | 43 | 34 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 12 | 3 | 14 | 18 | 4 | 18 | 15 | 11 | |
Estland | 79 | 69 | 47 | 32 | 0 | 5 | 3 | 12 | 7 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgien | 35 | 35 | 41 | 22 | 3 | 13 | 0 | 15 | 3 | 0 | 5 | 0 | 15 | 14 | 32 | 39 | 22 | 17 | 8 | 10 | 12 | 7 | |
Kasachstan | 38.653 | 26.391 | 19.828 | 11.206 | 1.760 | 1.279 | 1.062 | 851 | 508 | 616 | 422 | 785 | 2.069 | 1.988 | 2.332 | 2.690 | 2.292 | 2.597 | 1.683 | 2.674 | 2.451 | 2.546 | |
Kirgistan | 2.047 | 2.040 | 1.634 | 840 | 183 | 211 | 128 | 122 | 95 | 65 | 97 | 59 | 120 | 144 | 137 | 91 | 120 | 128 | 70 | 162 | 113 | 169 | |
Lettland | 44 | 45 | 51 | 43 | 10 | 6 | 3 | 2 | 2 | 10 | 8 | 1 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Litauen | 178 | 123 | 87 | 30 | 14 | 9 | 9 | 14 | 3 | 6 | 0 | 6 | 5 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Moldau | 449 | 281 | 220 | 130 | 26 | 31 | 34 | 16 | 17 | 1 | 0 | 12 | 34 | 45 | 63 | 92 | 86 | 55 | 16 | 48 | 22 | 30 | |
Russische Föderation | 44.493 | 49.404 | 33.358 | 21.113 | 5.189 | 3.735 | 2.660 | 1.918 | 1.462 | 1.257 | 1.119 | 1.307 | 2.704 | 2.760 | 3.035 | 3.116 | 3.496 | 3.424 | 2.088 | 3.595 | 3.300 | 3.329 | |
Tadschikistan | 32 | 26 | 27 | 15 | 6 | 10 | 11 | 1 | 6 | 8 | 0 | 10 | 4 | 9 | 13 | 12 | 4 | 1 | 0 | 5 | 3 | 8 | |
Turkmenistan | 126 | 120 | 168 | 72 | 23 | 2 | 11 | 2 | 4 | 0 | 1 | 4 | 1 | 15 | 14 | 5 | 22 | 26 | 0 | 1 | 8 | 4 | |
Ukraine | 3.179 | 2.711 | 2.299 | 1.306 | 314 | 244 | 210 | 268 | 160 | 90 | 118 | 159 | 532 | 926 | 719 | 795 | 873 | 669 | 296 | 407 | 933 | 419 | |
Usbekistan | 844 | 714 | 646 | 307 | 62 | 96 | 123 | 44 | 12 | 9 | 6 | 12 | 47 | 80 | 53 | 53 | 57 | 61 | 36 | 40 | 17 | 33 | |
Weißrussland | 313 | 273 | 275 | 236 | 32 | 43 | 32 | 8 | 18 | 16 | 5 | 24 | 42 | 80 | 133 | 124 | 109 | 144 | 101 | 72 | 108 | 83 | |
Polen | 553 | 444 | 278 | 80 | 80 | 70 | 36 | 45 | 34 | 33 | 12 | 11 | 23 | 13 | 9 | 11 | 10 | 3 | 4 | 2 | 5 | 1 | |
Rumänien | 256 | 137 | 76 | 39 | 40 | 21 | 25 | 23 | 15 | 21 | 22 | 30 | 13 | 7 | 7 | 4 | 2 | 3 | 3 | 4 | 2 | 6 | |
Ungarn | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ehem. CSFR | 13 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
Ehem. Jugoslawien | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sonstige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Gesamt | 91.416 | 82.885 | 59.093 | 35.522 | 7.744 | 5.790 | 4.362 | 3.360 | 2.350 | 2.148 | 1.817 | 2.427 | 5.649 | 6.118 | 7.059 | 7.059 | 7.126 | 7.155 | 4.309 | 7.052 | 7.010 | 6.655 |
Quelle: Bundesverwaltungsamt
Aussiedlerstatistik seit 1950
Jahr | ehem. UdSSR | Republik Polen | ehem. CSFR | Ungarn | Rumänien | ehem. Jugoslaw. | sonst. Länder | Summe |
---|---|---|---|---|---|---|---|---|
1950 | 0 | 31.761 | 13.308 | 3 | 13 | 179 | 2.233 | 47.497 |
1951 | 1.721 | 10.791 | 3.524 | 157 | 1.031 | 3.668 | 3.873 | 24.765 |
1952 | 63 | 194 | 146 | 30 | 26 | 3.407 | 9.503 | 13.369 |
1953 | 0 | 147 | 63 | 15 | 15 | 7.972 | 7.198 | 15.410 |
1954 | 18 | 664 | 128 | 43 | 8 | 9.481 | 5.082 | 15.424 |
1955 | 154 | 860 | 184 | 98 | 44 | 11.839 | 2.609 | 15.788 |
1956 | 1.016 | 15.674 | 954 | 160 | 176 | 7.314 | 6.051 | 31.345 |
1957 | 923 | 98.290 | 762 | 2.193 | 384 | 5.130 | 6.264 | 113.946 |
1958 | 4.122 | 117.550 | 692 | 1.194 | 1.383 | 4.703 | 2.584 | 132.228 |
1959 | 5.563 | 16.252 | 600 | 507 | 374 | 3.819 | 1.335 | 28.450 |
1960 | 3.272 | 7.739 | 1.394 | 319 | 2.124 | 3.308 | 1.013 | 19.169 |
1961 | 345 | 9.303 | 1.207 | 194 | 3.303 | 2.053 | 756 | 17.161 |
1962 | 894 | 9.657 | 1.228 | 264 | 1.675 | 2.003 | 694 | 16.415 |
1963 | 209 | 9.522 | 973 | 286 | 1.321 | 2.543 | 629 | 15.483 |
1964 | 234 | 13.611 | 2.712 | 387 | 818 | 2.331 | 749 | 20.842 |
1965 | 366 | 14.644 | 3.210 | 724 | 2.715 | 2.195 | 488 | 24.342 |
1966 | 1.245 | 17.315 | 5.925 | 608 | 609 | 2.078 | 413 | 28.193 |
1967 | 1.092 | 10.856 | 11.628 | 316 | 440 | 1.881 | 262 | 26.475 |
1968 | 598 | 8.435 | 11.854 | 303 | 614 | 1.391 | 202 | 23.397 |
1969 | 316 | 9.536 | 15.602 | 414 | 2.675 | 1.325 | 171 | 30.039 |
1970 | 342 | 5.624 | 4.702 | 517 | 6.519 | 1.372 | 368 | 19.444 |
1971 | 1.145 | 25.241 | 2.337 | 519 | 2.848 | 1.159 | 388 | 33.637 |
1972 | 3.420 | 13.482 | 894 | 520 | 4.374 | 884 | 321 | 23.895 |
1973 | 4.493 | 8.903 | 525 | 440 | 7.577 | 783 | 342 | 23.063 |
1974 | 6.541 | 7.825 | 378 | 423 | 8.484 | 646 | 210 | 24.507 |
1975 | 5.985 | 7.040 | 516 | 277 | 5.077 | 419 | 343 | 19.657 |
1976 | 9.704 | 29.364 | 849 | 233 | 3.766 | 313 | 173 | 44.402 |
1977 | 9.274 | 32.857 | 612 | 189 | 10.989 | 237 | 93 | 54.251 |
1978 | 8.455 | 36.102 | 904 | 269 | 12.120 | 202 | 71 | 58.123 |
1979 | 7.226 | 36.274 | 1.058 | 370 | 9.663 | 190 | 106 | 54.887 |
1980 | 6.954 | 26.637 | 1.733 | 591 | 15.767 | 287 | 102 | 52.071 |
1981 | 3.773 | 50.983 | 1.629 | 667 | 12.031 | 234 | 138 | 69.455 |
1982 | 2.071 | 30.355 | 1.776 | 589 | 12.972 | 213 | 194 | 48.170 |
1983 | 1.447 | 19.121 | 1.176 | 458 | 15.501 | 137 | 85 | 37.925 |
1984 | 913 | 17.455 | 963 | 286 | 16.553 | 190 | 99 | 36.459 |
1985 | 460 | 22.075 | 757 | 485 | 14.924 | 191 | 76 | 38.968 |
1986 | 753 | 27.188 | 882 | 584 | 13.130 | 182 | 69 | 42.788 |
1987 | 14.488 | 48.423 | 835 | 581 | 13.994 | 156 | 46 | 78.523 |
1988 | 47.572 | 140.226 | 949 | 763 | 12.902 | 223 | 38 | 202.673 |
1989 | 98.134 | 250.340 | 2.027 | 1.618 | 23.387 | 1.469 | 80 | 377.055 |
1990 | 147.950 | 133.872 | 1.708 | 1.336 | 111.150 | 961 | 96 | 397.073 |
1991 | 147.320 | 40.129 | 927 | 952 | 32.178 | 450 | 39 | 221.995 |
1992 | 195.576 | 17.742 | 460 | 354 | 16.146 | 199 | 88 | 230.565 |
1993 | 207.347 | 5.431 | 134 | 37 | 5.811 | 120 | 8 | 218.888 |
1994 | 213.214 | 2.440 | 97 | 40 | 6.615 | 182 | 3 | 222.591 |
1995 | 205.409 | 1.677 | 62 | 43 | 6.519 | 178 | 10 | 213.898 |
1996 | 172.181 | 1.175 | 14 | 14 | 4.284 | 77 | 6 | 177.751 |
1997 | 131.895 | 687 | 8 | 18 | 1.777 | 34 | 0 | 134.419 |
1998 | 101.550 | 488 | 16 | 4 | 1.005 | 14 | 3 | 103.080 |
1999 | 103.599 | 428 | 11 | 4 | 855 | 19 | 0 | 104.916 |
2000 | 94.558 | 484 | 18 | 2 | 547 | 0 | 6 | 95.615 |
2001 | 97.434 | 623 | 22 | 2 | 380 | 17 | 6 | 98.484 |
2002 | 90.587 | 553 | 13 | 3 | 256 | 4 | 0 | 91.416 |
2003 | 72.289 | 444 | 2 | 5 | 137 | 8 | 0 | 72.885 |
2004 | 58.728 | 278 | 3 | 0 | 76 | 8 | 0 | 59.093 |
2005 | 35.396 | 80 | 4 | 3 | 39 | 0 | 0 | 35.522 |
2006 | 7.626 | 80 | 1 | 0 | 40 | 0 | 0 | 7.747 |
2007 | 5.695 | 70 | 5 | 1 | 21 | 0 | 0 | 5.792 |
2008 | 4.301 | 36 | 0 | 0 | 25 | 0 | 0 | 4.362 |
2009 | 3.292 | 45 | 0 | 0 | 23 | 0 | 0 | 3.360 |
2010 | 2.297 | 34 | 4 | 0 | 15 | 0 | 0 | 2.350 |
2011 | 2.092 | 33 | 2 | 0 | 21 | 0 | 0 | 2.148 |
2012 | 1.786 | 12 | 0 | 1 | 22 | 0 | 0 | 1.821 |
2013 | 2.386 | 11 | 0 | 0 | 30 | 0 | 0 | 2.427 |
2014 | 5.613 | 23 | 0 | 0 | 13 | 0 | 0 | 5.649 |
2015 | 6.096 | 13 | 0 | 0 | 7 | 0 | 2 | 6.118 |
2016 | 6.572 | 9 | 0 | 0 | 7 | 0 | 0 | 6.588 |
2017 | 7.043 | 11 | 1 | 0 | 4 | 0 | 0 | 7.059 |
2018 | 7.112 | 10 | 1 | 0 | 2 | 0 | 1 | 7.126 |
2019 | 7.149 | 3 | 0 | 0 | 3 | 0 | 0 | 7.155 |
2020 | 4.302 | 4 | 0 | 0 | 3 | 0 | 0 | 4.309 |
2021 | 7.046 | 2 | 0 | 0 | 4 | 0 | 0 | 7.052 |
2022 | 7.000 | 5 | 3 | 0 | 2 | 0 | 0 | 7.010 |
2023 | 6.647 | 1 | 0 | 0 | 6 | 0 | 1 | 6.655 |
2024 | ||||||||
Gesamt | 2.424.389 | 1.445.248 | 105.112 | 21.413 | 430.343 | 90.378 | 55.720 | 4.572.610 |
Quelle: Bundesverwaltungsamt